States around the country are looking to build up their communities in the wake of President Biden’s new commitments to national infrastructure buildup — and now, communities and contractors across Ohio have a chance to make giant gains on that front. Contractors working (or planning to work on) demolition and revitalization projects across the entire state of Ohio will have additional funding to look forward to.
A July 1, 2022 press release from the state’s gubernatorial leadership announced $42.1 million in grant funding to be awarded to and spread out between each of Ohio’s counties as part of the new Ohio Building Demolition and Site Revitalization Program — and there’s even more set to come in the future.
A $500,000 maximum was set aside for each county during the initial round of funding, with 87 of the state’s 88 counties requesting all or a majority of each grant.
Here’s a breakdown of who is getting what from round 1 of funding:
Beneficiary/Borrower name | Dollar amount set-aside requested/released |
---|---|
Adams County Board of Commissioners | $337,159 |
Allen County Land Reutilization Corporation | $500,000 |
Ashland County Land Reutilization Corporation | $36,693 |
Ashtabula County Land Bank | $500,000 |
Athens County Land Reutilization Corporation | $500,000 |
Auglaize County Board of Commissioners | $500,000 |
Belmont County Land Reutilization Corporation | $500,000 |
Brown County Land Reutilization Corporation | $500,000 |
Butler County Land Reutilization Corporation | $500,000 |
Carroll County, Ohio | $500,000 |
Champaign Health District | $500,000 |
Clark County Land Reutilization Corporation | $500,000 |
Clermont County | $500,000 |
Clinton County Land Bank Reutilization Corporation | $500,000 |
Columbiana County Land Reutilization Corporation | $500,000 |
Coshocton County Land Reutilization Corporation | $500,000 |
Crawford County Land Reutilization Corp | $352,965 |
Cuyahoga Land Bank | $500,000 |
Darke County Board of Commissioners | $471,000 |
Defiance County Land Reutilization Corporation | $500,000 |
Delaware County Land Reutilization Corporation | $500,000 |
Erie County Land Reutilization Corp | $500,000 |
Fairfield County Land Reutilization Corporation | $500,000 |
Fayette County Land Reutilization Corp | $399,083 |
Franklin County – Central Ohio Community Improvement Corporation | $500,000 |
Fulton County Board of Commissioners | $500,000 |
Gallia County Land Reutilization Corporation | $500,000 |
Geauga County Board of County Commissioners | $500,000 |
Greene County | $500,000 |
Guernsey County Land Reutilization Corporation | $500,000 |
Hamilton County Land Reutilization | $500,000 |
Hancock County Commissioners Office | $500,000 |
Hardin County Board of Commissioners | $500,000 |
Harrison County Board of Commissioners | $500,000 |
Henry County Land Reutilization Corporation | $500,000 |
Highland County Land Reutilization Corporation | $500,000 |
Hocking County | $500,000 |
Holmes County Board of Commissioners | $500,000 |
Huron County Land Reutilization Corporation | $500,000 |
Jackson County Land Reutilization Corporation | $500,000 |
Jefferson County Land Bank | $500,000 |
Knox County Land Reutilization Corp. | $500,000 |
Lake County Land Reutilization Corporation | $500,000 |
Lawrence County Land Reutilization Corporation | $500,000 |
Licking County Land Reutilization Corporation | $500,000 |
Logan County Land Reutilization Corporation | $500,000 |
Lorain County Land Reutilization Corporation | $500,000 |
Lucas County Land Reutilization Corporation | $500,000 |
Madison County Commissioners | $461,406 |
Mahoning County Land Reutilization Corporation | $500,000 |
Marion County Land Reutilization Corporation | $500,000 |
Marysville-Union County Port Authority | $374,180 |
Medina County Port Authority | $500,000 |
Meigs County | $500,000 |
Meigs County | $500,000 |
Mercer County (Community Development) | $500,000 |
Miami County Land Reutilization Corporation | $439,122 |
Monroe County Land Reutilization Corporation | $500,000 |
Montgomery County Land Bank | $500,000 |
Morgan County | $500,000 |
Morrow County Board of Commissioners | $500,000 |
Muskingum County Land Reutilization Corp | $500,000 |
Noble County Board of Commissioners | $500,000 |
Ottawa County Land Reutilization Corporation | $500,000 |
Paulding County Land Reutilization Corporation | $500,000 |
Perry County Board of Commissioners | $500,000 |
Pickaway County Board of Commissioners | $496,800 |
Pike County Land Reutilization Corporation | $366,702 |
Portage County Land Reutilization Corporation | $500,000 |
Putnam County Board of Commissioners | $500,000 |
Richland County Land Reutilization Corporation | $500,000 |
Ross County Land Reutilization Corporation | $500,000 |
Sandusky County Land Reutilization Corporation | $475,010 |
Scioto County Land Reutilization Corporation | $500,000 |
Seneca County Land Reutilization Corporation | $500,000 |
Shelby County Land Reutilization Corporation | $500,000 |
Stark County Land Reutilization Corporation | $500,000 |
Summit County Land Reutilization Corporation | $500,000 |
Trumbull County Land Reutilization Corporation | $500,000 |
Tuscarawas County | $490,887 |
Van Wert County Land Reutilization Corporation | $500,000 |
Vinton County | $499,957 |
Warren County Port Authority | $500,000 |
Washington County Board of Commissioners | $500,000 |
Wayne County Land Reutilization Corp. | $500,000 |
Williams County, Ohio Land Reutilization Corporation | $499,000 |
Wood County | $500,000 |
Wyandot County Board of Commissioners | $498,960 |
Total amount | $42,198,924 |
After the initial round, this leaves nearly $108 million in remaining funds — money which will be given to counties on what the state says will be a “first-come, first-served” basis.
“There are vacant, decaying buildings all over the state that are nothing but eyesores, and it’s time for these structures to go,” Ohio Governor Mike DeWine said. “By investing to tear down these dangerous properties, we’re not only helping to transform the landscape of our communities, but we’re also clearing the way for redevelopment, more jobs, and new opportunities for Ohio residents.”
Though the Ohio Building Demolition and Site Revitalization Program is at the heart of the funding package, the program is coming as part of Governor DeWine’s Ohio BUILDS Initiative, which focuses on work such as water infrastructure improvements, broadband expansion, and brownfield redevelopment as well as building demolition.
Lt. Governor Jon Husted added that the program’s focus “takes blighted properties that are a scar on the landscape of a community and turns them into parks, housing or thriving businesses.”
The program notes that properties which are “blighted, vacant or abandoned structures” are eligible for demolition, with both commercial and residential buildings eligible.
“With access to this funding communities can start on their projects and begin making room for future growth,” added Lydia Mihalik, director of the Ohio Department of Development. “Clearing blight and dilapidated structures helps pave the way for future economic development.”
Individual counties are already starting to see where funding is going to grow beyond the $500,000 grants that have already been allocated, as well.
Taylor Abbott, treasurer for Monroe County, noted that county officials were excited to get going after the first round of funding had been allocated, saying that “all of us are collectively thrilled about it.”
Monroe County is going to approach the process quickly too, with Abbott saying that officials would “like to have these [demolitions] wrapped up by the end of the year.”
“It’s the largest demolition project we’ve ever had here in the county,” he added. “It’s going to begin a period of revitalization to really begin cleaning up earnestly in some of our communities and hopefully new homes will be built in place of these dilapidated structures. We’re just thrilled to see this beginning here because it’s needed badly.”
Officials in other counties noted how important the funding was for projects they’ve been hoping to embark on for a period of time. Harrison County Commissioner Paul Coffland said the county would work to “use all of the money.”
“Unfortunately we have a number of dilapidated properties throughout the county,” Coffland added. “This is a way that we can clean things up and possibly open up properties for redevelopment. It’s definitely a good thing for the county.”
Any questions related to the grant program can be directed to Megan Nagy, Development
Public Information Officer, at megan.nagy@development.ohio.gov. Questions about any of the individual grants can be directed to the entity receiving the funding.
Learn more – Ohio Demolition & Revitalization Construction: What’s Getting Funding & How Contractors Can Benefit